※2024年10月更新【すべての都立高校受験生必見!】都立高校入試(平均点)
目次
御礼(2023.12.19)
ひのき三軒茶屋の「大山さま」
参考データとして弊社サイトを取り上げて頂き、大変光栄です。
ありがとうございました!
共通問題
| 国語 | 数学 | 英語 | 社会 | 理科 | 5教科 |
R6 | 75.9 | 61.7 | 66.9 | 55.5 | 66.8 | 326.8 |
R5 | 80.8 | 57.6 | 62.8 | 55.6 | 59.4 | 316.2 |
R4 | 68.8 | 59.0 | 61.1 | 49.2 | 61.4 | 299.5 |
R3 | 72.5 | 53.3 | 54.1 | 54.6 | 47.8 | 282.3 |
R2 | 81.1 | 61.1 | 54.7 | 57.0 | 53.4 | 307.3 |
H31 | 71.0 | 62.3 | 54.4 | 42.7 | 67.1 | 307.5 |
H30 | 65.9 | 66.5 | 68.0 | 61.5 | 61.5 | 323.4 |
H29 | 69.5 | 56.3 | 57.8 | 58.6 | 55.9 | 298.1 |
H28 | 73.9 | 60.9 | 57.4 | 59.3 | 50.6 | 302.1 |
H27 | 65.6 | 62.0 | 63.4 | 59.1 | 59.4 | 309.5 |
H26 | 61.6 | 57.6 | 53.7 | 57.4 | 57.3 | 287.6 |
H25 | 60.5 | 55.4 | 62.3 | 51.5 | 60.3 | 290.0 |
H24 | 69.5 | 57.2 | 58.1 | 57.7 | 51.4 | 293.9 |
H23 | 65.9 | 59.8 | 58.9 | 58.6 | 55.2 | 298.4 |
H22 | 60.9 | 55.6 | 49.9 | 53.2 | 66.9 | 286.5 |
H21 | 69.0 | 47.3 | 54.2 | 62.3 | 59.5 | 292.3 |
H20 | 63.8 | 58.8 | 50.8 | 60.6 | 61.8 | 295.8 |
H19 | 65.2 | 56.4 | 56.0 | 62.3 | 55.8 | 295.7 |
H18 | 55.7 | 52.6 | 59.9 | 72.6 | 60.5 | 301.3 |
H17 | 62.9 | 60.7 | 51.3 | 58.4 | 69.7 | 303.0 |
H16 | 69.7 | 52.4 | 55.4 | 58.1 | 59.8 | 295.4 |
H15 | 59.9 | 55.2 | 68.8 | 59.4 | 62.5 | 305.8 |
都立日比谷高校
| 国語 | 数学 | 英語 | 3教計 |
R6 | 63.1 | 62.0 | 58.5 | 183.6 |
R5 | 64.4 | 51.4 | 59.8 | 175.6 |
R4 | 70.7 | 64.0 | 65.4 | 200.1 |
R3 | 64.1 | 64.1 | 60.7 | 188.9 |
R2 | 51.9 | 48.3 | 61.9 | 162.1 |
H31 | 53.5 | 51.7 | 59.9 | 165.1 |
H30 | 64.5 | 49.8 | 67.2 | 181.6 |
H29 | 72.8 | 61.5 | 75.5 | 209.8 |
H28 | 76.7 | 47.4 | 64.7 | 188.8 |
H27 | 64.4 | 61.1 | 56.2 | 181.7 |
H26 | 58.8 | 43.9 | 51.9 | 154.6 |
H25 | 65.5 | 53.0 | 60.3 | 178.8 |
H24 | 約65 | 約56 | 約62 | 約183 |
H23 | 約65 | 約54 | 約57 | 約176 |
H22 | 63.0 | 45.0 | 53.0 | 161.0 |
H21 | 63.5 | 50.0 | 64.5 | 178.0 |
H20 | 60.5 | 50.0 | 68.0 | 178.5 |
H19 | 63.0 | 50.0 | 65.0 | 178.0 |
H18 | 67.5 | 48.9 | 64.2 | 180.6 |
H17 | 58.0 | 47.0 | 47.0 | 152.0 |
H16 | 67.6 | 44.9 | 57.3 | 169.8 |
H15 | 61.8 | 37.5 | 52.0 | 151.3 |
都立西高校
| 国語 | 数学 | 英語 | 3科計 |
R6 | 64.1 | 55.7 | 55.8 | 175.6 |
R5 | 50.9 | 55.0 | 51.7 | 157.6 |
R4 | 64.3 | 47.8 | 53.3 | 165.4 |
R3 | 56.3 | 45.5 | 39.5 | 141.3 |
R2 | 57.1 | 56.8 | 66.7 | 180.6 |
H31 | 58.9 | 39.1 | 60.8 | 158.8 |
H30 | 51.9 | 56.8 | 61.4 | 170.1 |
H29 | 70.7 | 58.2 | 73.9 | 202.8 |
H28 | 71.3 | 51.2 | 69.8 | 192.3 |
H27 | 55.5 | 62.8 | 64.9 | 183.2 |
H26 | 54.0 | 48.6 | 61.5 | 164.1 |
H25 | 52.3 | 58.3 | 56.2 | 166.8 |
H24 | 58.4 | 58.3 | 66.4 | 183.0 |
H23 | 61.4 | 55.6 | 74.0 | 191.0 |
H22 | 53.4 | 32.7 | 66.0 | 152.1 |
H21 | 48.2 | 67.0 | 63.9 | 179.1 |
H20 | 56.7 | 63.0 | 67.2 | 186.9 |
H19 | 60.8 | 64.0 | 62.6 | 187.4 |
H18 | 52.2 | 32.0 | 68.5 | 152.7 |
H17 | 63.5 | 42.3 | 62.2 | 168.0 |
H16 | 54.7 | 54.1 | 58.2 | 167.0 |
H15 | 59.9 | 70.1 | 84.6 | 214.6 |
都立国立高校
| 国語 | 数学 | 英語 | 3科計 |
R6 | 71.7 | 53.9 | 53.6 | 179.2 |
R5 | 55.9 | 61.0 | 57.9 | 174.8 |
R4 | 67.1 | 53.9 | 56.6 | 177.6 |
R3 | 61.1 | 61.9 | 59.7 | 182.7 |
R2 | 54.2 | 44.6 | 64.4 | 163.2 |
H31 | 61.1 | 44.9 | 47.4 | 153.4 |
H30 | 51.8 | 51.4 | 50.6 | 153.7 |
H29 | 63.7 | 62.0 | 68.8 | 194.4 |
H28 | 74.8 | 56.6 | 63.4 | 194.7 |
H27 | 61.0 | 59.9 | 60.3 | 181.1 |
H26 | 57.0 | 47.1 | 56.2 | 160.3 |
H25 | 58.2 | 49.7 | 53.6 | 161.5 |
H24 | 59.6 | 51.0 | 55.5 | 166.1 |
H23 | 64.8 | 50.8 | 67.9 | 183.5 |
H22 | 62.4 | 55.4 | 57.2 | 175.0 |
H21 | 67.1 | 55.4 | 58.0 | 180.5 |
H20 | 62.9 | 46.0 | 63.0 | 171.9 |
H19 | 58.6 | 42.2 | 69.3 | 170.1 |
H18 | 62.6 | 54.8 | 68.7 | 186.1 |
H17 | 59.6 | 45.3 | 60.7 | 165.6 |
H16 | 74.0 | 58.0 | 73.0 | 205.0 |
都立戸山高校
| 国語 | 数学 | 英語 | 3教計 |
R6 | 63.8 | 55.1 | 63.2 | 182.1 |
R5 | 60.2 | 46.5 | 71.6 | 178.3 |
R4 | 51.8 | 64.3 | 68.9 | 185.0 |
R3 | 68.0 | 49.5 | 58.5 | 176.0 |
R2 | 57.5 | 50.4 | 57.5 | 165.4 |
H31 | 64.9 | 65.9 | 60.7 | 191.5 |
H30 | 47.6 | 60.8 | 70.0 | 178.4 |
H29 | 62.4 | 62.2 | 56.3 | 180.9 |
H28 | 81.1 | 60.8 | 65.3 | 207.2 |
H27 | 53.0 | 59.6 | 56.1 | 168.7 |
H26 | 55.1 | 51.5 | 53.2 | 159.8 |
H25 | 62.6 | 39.8 | 68.4 | 170.8 |
H24 | 54.7 | 36.6 | 72.5 | 163.7 |
H23 | 65.0 | 55.4 | 69.9 | 190.3 |
H22 | 75.1 | 52.7 | 60.4 | 188.2 |
H21 | 67.7 | 57.0 | 56.5 | 181.2 |
H20 | 63.2 | 35.6 | 62.6 | 161.4 |
H19 | 63.0 | 44.6 | 59.4 | 167.0 |
H18 | 48.8 | 46.2 | 59.4 | 154.4 |
H17 | 62.5 | 45.4 | 64.2 | 172.1 |
H16 | 65.5 | 54.8 | 64.3 | 184.6 |
H15 | 65.4 | 53.4 | 66.1 | 184.9 |
都立青山高校
| 国語 | 数学 | 英語 | 3教計 |
R6 | 54.9 | 65.7 | 70.3 | 190.9 |
R5 | 51.9 | 63.8 | 75.7 | 191.4 |
R4 | 67.1 | 51.0 | 60.8 | 178.9 |
R3 | 63.3 | 57.3 | 59.9 | 180.5 |
R2 | 64.8 | 54.9 | 66.1 | 185.8 |
H31 | 62.1 | 42.6 | 57.5 | 162.2 |
H30 | 57.0 | 41.7 | 71.4 | 170.1 |
H29 | 73.1 | 55.6 | 71.9 | 200.6 |
H28 | 74.6 | 56.1 | 70.9 | 201.5 |
H27 | 63.5 | 58.3 | 53.2 | 175.0 |
H26 | 56.7 | 49.1 | 53.4 | 159.1 |
H25 | 58.3 | 54.5 | 55.8 | 168.6 |
H24 | 55.2 | 57.7 | 60.3 | 173.2 |
H23 | 59.5 | 52.2 | 61.9 | 173.6 |
H22 | 61.3 | 52.0 | 69.6 | 182.9 |
H21 | 62.4 | 47.6 | 58.9 | 168.9 |
H20 | 70.4 | 56.5 | 60.6 | 187.5 |
H19 | 61.5 | 52.9 | 49.9 | 164.3 |
H18 | 68.0 | 42.1 | 65.0 | 175.1 |
H17 | 60.4 | 32.0 | 57.6 | 150.0 |
H16 | 80.5 | 38.7 | 55.8 | 175.0 |
都立立川高校
| 国語 | 数学 | 英語 | 3科計 |
R6 | 59.2 | 51.3 | 63.2 | 173.7 |
R5 | 51.5 | 47.6 | 51.8 | 150.9 |
R4 | 62.7 | 42.5 | 50.7 | 155.9 |
R3 | 63.0 | 54.8 | 51.6 | 169.4 |
R2 | 53.9 | 46.3 | 66.8 | 167.0 |
H31 | 60.9 | 46.3 | 65.1 | 172.3 |
H30 | 61.6 | 50.7 | 65.2 | 177.5 |
H29 | 68.9 | 57.0 | 57.1 | 183.0 |
H28 | 79.4 | 62.2 | 69.5 | 211.1 |
H27 | 62.0 | 59.5 | 49.6 | 171.2 |
H26 | 57.7 | 46.3 | 47.8 | 151.8 |
H25 | 56.6 | 56.4 | 62.1 | 175.1 |
H24 | 63.5 | 55.2 | 77.1 | 195.8 |
H23 | 65.8 | 56.3 | 79.7 | 201.8 |
H22 | 64.0 | 57.3 | 53.9 | 175.2 |
H21 | 69.8 | 45.9 | 54.9 | 170.6 |
H20 | 69.1 | 53.2 | 69.3 | 191.6 |
H19 | 72.5 | 50.3 | 60.8 | 183.6 |
H18 | 68.0 | 51.8 | 65.9 | 185.7 |
H17 | 66.1 | 41.4 | 61.9 | 169.4 |
H16 | 73.7 | 40.6 | 70.1 | 184.4 |
都立八王子東高校
| 国語 | 数学 | 英語 | 3教計 |
R6 | 58.9 | 56.6 | 57.0 | 172.5 |
R5 | 66.6 | 62.5 | 56.6 | 185.7 |
R4 | 73.5 | 52.3 | 53.7 | 179.5 |
R3 | 66.3 | 44.9 | 59.5 | 170.7 |
R2 | 60.2 | 48.9 | 64.2 | 173.3 |
H31 | 65.2 | 52.7 | 58.6 | 176.5 |
H30 | 56.1 | 54.8 | 68.6 | 179.5 |
H29 | 69.0 | 62.6 | 65.9 | 197.5 |
H28 | 74.1 | 61.5 | 66.7 | 202.3 |
H27 | 67.2 | 59.4 | 56.2 | 182.9 |
H26 | 62.5 | 49.5 | 49.1 | 161.1 |
H25 | 58.6 | 51.0 | 70.6 | 180.2 |
H24 | 61.8 | 65.7 | 48.6 | 176.1 |
H23 | 55.8 | 56.4 | 79.6 | 191.8 |
H22 | 69.1 | 46.2 | 60.1 | 175.4 |
H21 | 60.8 | 60.1 | 64.4 | 185.3 |
H20 | 54.9 | 58.9 | 74.7 | 188.5 |
H19 | 57.8 | 64.6 | 74.9 | 197.3 |
H18 | 68.7 | 63.6 | 71.1 | 203.4 |
H17 | 73.4 | 55.1 | 63.8 | 192.3 |
H16 | 64.8 | 50.5 | 60.0 | 175.3 |
H15 | 68.7 | 61.6 | 79.9 | 210.2 |
都立新宿高校
| 国語 | 数学 | 英語 | 3科計 |
R6 | 64.3 | 53.2 | 60.4 | 177.9 |
R5 | 60.2 | 49.1 | 58.1 | 167.4 |
R4 | 47.3 | 48.1 | 55.6 | 151.0 |
R3 | 61.3 | 49.3 | 47.2 | 157.8 |
R2 | 65.9 | 46.7 | 47.2 | 159.8 |
H31 | 68.3 | 69.2 | 56.7 | 194.2 |
H30 | 63.0 | 57.1 | 57.8 | 177.9 |
H29 | 60.2 | 62.1 | 61.0 | 183.3 |
H28 | 69.2 | 55.0 | 63.2 | 187.4 |
H27 | 61.9 | 58.1 | 60.7 | 180.7 |
H26 | 67.7 | 52.8 | 64.9 | 185.4 |
H25 | 58.9 | 53.2 | 55.4 | 167.5 |
H24 | 64.2 | 45.4 | 60.1 | 169.7 |
H23 | 64.4 | 49.0 | 79.1 | 192.5 |
H22 | 59.1 | 52.5 | 77.4 | 189.0 |
H21 | 59.1 | 47.9 | 62.2 | 169.2 |
H20 | 58.1 | 54.2 | 54.5 | 166.8 |
H19 | 55.2 | 46.7 | 56.3 | 158.2 |
H18 | 49.3 | 49.3 | 55.0 | 153.6 |
H17 | 58.3 | 51.8 | 65.6 | 175.7 |
H16 | 50.8 | 43.5 | 47.7 | 142.0 |
H15 | 61.0 | 48.0 | 67.0 | 176.0 |
都立国分寺高校
| 国語 | 数学 | 英語 | 3教計 |
R6 | 66.7 | 47.5 | 59.9 | 174.1 |
R5 | 70.2 | 48.4 | 53.0 | 171.6 |
R4 | 69.4 | 53.6 | 65.6 | 188.6 |
R3 | 61.0 | 57.6 | 53.9 | 172.5 |
R2 | 59.4 | 51.0 | 46.8 | 157.2 |
H31 | 69.2 | 54.1 | 51.0 | 174.3 |
H30 | 63.8 | 59.4 | 77.8 | 201.0 |
H29 | 59.0 | 70.6 | 57.7 | 187.3 |
H28 | 69.3 | 58.5 | 63.6 | 191.4 |
H27 | 67.5 | 61.4 | 69.1 | 198.0 |
H26 | 65.7 | 57.9 | 66.7 | 190.3 |
H25 | 54.8 | 41.2 | 55.9 | 151.9 |
H24 | 54.3 | 36.0 | 60.4 | 150.7 |
H23 | 71.7 | 52.2 | 67.5 | 191.4 |
H22 | 63.0 | 47.8 | 69.1 | 179.9 |
H21 | 62.9 | 54.8 | 60.8 | 178.5 |
H20 | 57.0 | 58.3 | 53.2 | 168.5 |
H19 | 47.8 | 48.0 | 69.2 | 165.0 |
H18 | 59.7 | 60.7 | 57.7 | 178.1 |
H17 | 52.1 | 46.6 | 61.8 | 160.5 |
H16 | 75.0 | 53.6 | 48.3 | 176.9 |
H15 | 72.9 | 48.1 | 57.9 | 178.9 |
この記事を書いた人
(膳所高校→防衛大学校→海上自衛隊→リクルートエージェント→学志舎2010年創業)海自とリクルートで培った「やりきる力」と「人の心を動かす力」を武器にエネルギー溢れるアツイ授業を展開。関西弁で入試問題にツッコミを入れながらテンポ良く進める授業で塾生達の頭をフル回転状態に。成績upや逆転合格を生み出す教育法は親御様から「学志舎マジック」と呼ばれる。たった1人で塾運営していた最後の年(2017年)には小5から中3まで200人以上の塾生の全授業を担当。日比谷・西・国立に計14名が全員合格となり業界で話題となる。過去7年間では都立高校に425名合格。そのうち西79名・国立42名・新宿24名・駒場30名・豊多摩35名と難関校・人気校受験で都内トップクラスの実績を残す。2022年3月には待望の三鷹駅前校がオープンし、中央線エリアからの入塾生が急増中。「一生忘れられない出会い」がここにあります。【趣味】テニス